Tax Information Package - Sandhill - Receipts and Expenses 1980-82
Tax Information Package - SH-TXP8
Receipts and Expenses 1980-82 / IRS Correspondence
(rounded to the nearest $100)
1980 1981 1982
RECEIPTS
Farm income $8,000 $6,900 $4,100
Interest 100 1,600 2,900
Donations 100 13,100 8,400
Member loans 10,000 10,000 20,000
TOTALS $18,200 $31,600 $35,400
EXPENDITURES 1980 1981 1982
Food $1,900 $2,100 $1,600
Utilities & vehicles 3,900 4,800 4,800
Household 1,100 1,500 1,700
Hardware 1,100 2,000 1,400
Fields, farm equipment 1,000 1,500 3,600
Health 6,000 3,400 1,300
Sorghum & bees 1,100 2,500 500
Construction 6,800 9,100 4,200
Recreation 1,500 1,100 1,800
TOTALS $19,000 $28,000 $20,900








